SPORTS

2023 NHL goals against average leaders

NEW YORK, NEW YORK - MARCH 04: Jimmy Vesey #26 of the New York Rangers celebrates a first period goal by Will Cuylle #50 (not shown) against Sergei Bobrovsky #72 of the Florida Panthers at Madison Square Garden on March 04, 2024 in New York City. The Panthers defeated the Rangers 4-2. (Photo by Bruce Bennett/Getty Images)

NEW YORK, NEW YORK – MARCH 04: Jimmy Vesey #26 of the New York Rangers celebrates a first period goal by Will Cuylle #50 (not shown) against Sergei Bobrovsky #72 of the Florida Panthers at Madison Square Garden on March 04, 2024 in New York City. The Panthers defeated the Rangers 4-2. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Sergei Bobrovsky (2.3) | Florida Panthers

2. Connor Hellebuyck (2.33) | Winnipeg Jets

3. Pyotr Kochetkov (2.35) | Carolina Hurricanes

4. Jonathan Quick (2.38) | New York Rangers

5. Ukko-Pekka Luukkonen (2.44) | Buffalo Sabres

6. Joey Daccord (2.46) | Seattle Kraken

7. Thatcher Demko (2.47) | Vancouver Canucks

8. Jeremy Swayman (2.49) | Boston Bruins

9. Cam Talbot (2.49) | Los Angeles Kings

10. Igor Shesterkin (2.54) | New York Rangers

11. Stuart Skinner (2.58) | Edmonton Oilers

12. Adin Hill (2.58) | Vegas Golden Knights

13. Samuel Ersson (2.61) | Philadelphia Flyers

14. Jacob Markstrom (2.68) | Calgary Flames

15. Tristan Jarry (2.69) | Pittsburgh Penguins

16. Charlie Lindgren (2.72) | Washington Capitals

17. Linus Ullmark (2.72) | Boston Bruins

18. Marc-Andre Fleury (2.79) | Minnesota Wild

19. Joel Hofer (2.79) | St. Louis Blues

This article is based on data from Sportradar.


Source link

Related Articles

Back to top button